Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.864 µs | 18.891 µs | 18.923 µs |
R² | 0.9953512 | 0.9956268 | 0.9952342 |
Mean | 18.888 µs | 18.938 µs | 19.019 µs |
Std. Dev. | 88.190 ns | 354.79 ns | 590.10 ns |
Median | 18.855 µs | 18.867 µs | 18.885 µs |
MAD | 47.494 ns | 65.660 ns | 94.267 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.